✨ New Arrivals Just Dropped!Explore
$28.63
Original: $81.79
-65%Pirelli Scorpion XC M—
$81.79
$28.63The Story
- Ultimate performance in mixed terrain
- Medium profile and tread spacing for riding quickly and confidently over a mixed variety of terrains, from hard to soft, in dry or wet conditions, enhanced by the SmartGRIP Compound properties.
- The best choice for XCM courses where terrains can vary but speed and grip are fundamental, all with a high level of reliability for a longer lifespan.
Attributes
| Bead | Folding |
| e-Bike approved | No |
| Labeled Size | 29x2.40 |
| Primary Color | Black |
| Tire Compound | SmartGRIP |
| Tire Diameter/ISO | 29''/622 |
| Tire PSI | 60 |
| Tire Technology | ProWALL |
| Tire Type | Tubeless Ready |
| Tire Weight | 820g |
| Tire Width | 2.40 |
| Tire Width Range | 2.30 - 2.60 |
| TPI | 120TPI |
| Tubeless Technology | Tubeless Ready |
Description
- Ultimate performance in mixed terrain
- Medium profile and tread spacing for riding quickly and confidently over a mixed variety of terrains, from hard to soft, in dry or wet conditions, enhanced by the SmartGRIP Compound properties.
- The best choice for XCM courses where terrains can vary but speed and grip are fundamental, all with a high level of reliability for a longer lifespan.
Attributes
| Bead | Folding |
| e-Bike approved | No |
| Labeled Size | 29x2.40 |
| Primary Color | Black |
| Tire Compound | SmartGRIP |
| Tire Diameter/ISO | 29''/622 |
| Tire PSI | 60 |
| Tire Technology | ProWALL |
| Tire Type | Tubeless Ready |
| Tire Weight | 820g |
| Tire Width | 2.40 |
| Tire Width Range | 2.30 - 2.60 |
| TPI | 120TPI |
| Tubeless Technology | Tubeless Ready |























