✨ New Arrivals Just Dropped!Explore
$20.61
Original: $58.89
-65%FSA Orbit C—
$58.89
$20.61The Story
- DESCRIPTION AND MATERIALS
- 1-1/8'', 45°/45° ACB
- For 46 mm OD head tube
- 1-1/8'' steerer
- Alloy top cover
- Campy angular contact bearing (yellow seal)
- Stack height: 15.5 mm + 0.5 mm = 16 mm
- Weight: 73.6 g
Attributes
| Lower Cup | 47mm |
| Headset Weight | 74g |
| Bearing Grade | ACB Sealed |
| Headset Type | Integrated |
| Upper Cup | 42mm |
| Headset Position | Complete |
| Misc | Campy 45°/45° ACB (yellow seal) |
| S.H.I.S. | IS42/28.6 | IS42/30 |
| Steerer Tube | 1-1/8'' |
| SHIS Upper | IS42/28.6 |
| Crown Race Diameter | 30mm |
| Primary Color | Black |
| SHIS Lower | IS42/30 |
| Stack Height | 16 |
Description
- DESCRIPTION AND MATERIALS
- 1-1/8'', 45°/45° ACB
- For 46 mm OD head tube
- 1-1/8'' steerer
- Alloy top cover
- Campy angular contact bearing (yellow seal)
- Stack height: 15.5 mm + 0.5 mm = 16 mm
- Weight: 73.6 g
Attributes
| Lower Cup | 47mm |
| Headset Weight | 74g |
| Bearing Grade | ACB Sealed |
| Headset Type | Integrated |
| Upper Cup | 42mm |
| Headset Position | Complete |
| Misc | Campy 45°/45° ACB (yellow seal) |
| S.H.I.S. | IS42/28.6 | IS42/30 |
| Steerer Tube | 1-1/8'' |
| SHIS Upper | IS42/28.6 |
| Crown Race Diameter | 30mm |
| Primary Color | Black |
| SHIS Lower | IS42/30 |
| Stack Height | 16 |























